Ladies Handicap
Pos Name Hdcp Week G1 G2 G3 Series 1 w/hdcp G4 G5 G6 Series 2 w/hdcp G7 G8 G9 Series 3 w/hdcp G10 G11 G12 Series 4 w/hdcp Scratch Total Total Handicap Grand Total Cash Amount
1 BETTY GORDON 56 2 156 147 125 596 143 112 180 603 130 186 158 642 149 223 170 710 1879 672 2551 $65.00
2 GILDA DURHAM 37 1 182 158 195 646 155 171 167 604 227 149 150 637 175 165 182 633 2076 444 2520 $32.50
3 LAURA TRIGGS 46 2 171 136 155 600 140 158 128 564 203 165 180 686 148 197 123 606 1904 552 2456 $19.50
4 BRENDA GARBERS 38 2 176 145 139 574 124 198 204 640 147 170 159 590 162 183 191 650 1998 456 2454 $13.00
5 CHARLENE HARDIN 30 1 173 147 213 623 213 167 156 626 153 170 181 594 168 155 193 606 2089 360 2449 $0.00
6 ROSE GONZALES 38 2 171 171 141 597 157 148 214 633 139 187 173 613 144 166 170 594 1981 456 2437 $0.00
7 LINDA DOTSON 44 1 186 182 129 629 182 174 133 621 145 153 190 620 153 151 129 565 1907 528 2435 $0.00
8 PAM VOLKMAN 34 2 190 152 133 577 180 156 185 623 214 169 167 652 142 195 139 578 2022 408 2430 $0.00
9 LAURA SNOW 51 1 143 130 142 568 138 146 138 575 166 161 161 641 156 161 160 630 1802 612 2414 $0.00
10 DAWN LANGE 46 2 139 149 212 638 198 92 168 596 109 171 129 547 190 146 147 621 1850 552 2402 $0.00
11 JANE GILSON 47 2 160 196 163 660 179 172 115 607 141 156 123 561 142 107 136 526 1790 564 2354 $0.00
12 LINDA CAUDILL 42 2 157 130 133 546 148 174 165 613 157 142 158 583 145 180 147 598 1836 504 2340 $0.00
13 JENNIFER MASON 33 2 148 151 142 540 156 151 161 567 162 146 157 564 183 123 172 577 1852 396 2248 $0.00
  Ladies Scratch
Pos Name Hdcp Week G1 G2 G3 Series 1 w/hdcp G4 G5 G6 Series 2 w/hdcp G7 G8 G9 Series 3 w/hdcp G10 G11 G12 Series 4 w/hdcp Scratch Total Total Handicap Grand Total Cash Amount
1 JANICE CARPENTER 0 2 210 191 156 557 223 164 194 581 232 163 213 608 168 201 176 545 2291 0 2291 $15.00
2 SALLY LUDEMAN 0 2 193 217 183 593 170 150 141 461 188 171 203 562 191 134 135 460 2076 0 2076 $7.50
3 TAMI BOMBICK 0 2 165 172 192 529 177 169 173 519 173 195 166 534 139 148 121 408 1990 0 1990 $4.50
  Mens Handicap
Pos Name Hdcp Week G1 G2 G3 Series 1 w/hdcp G4 G5 G6 Series 2 w/hdcp G7 G8 G9 Series 3 w/hdcp G10 G11 G12 Series 4 w/hdcp Scratch Total Total Handicap Grand Total Cash Amount
1 JACK MASON 17 2 183 171 300 705 253 185 237 726 178 209 197 635 170 172 210 603 2465 204 2669 $170.00
2 LARRY COCKE 49 1 183 121 212 663 150 159 210 666 136 184 202 669 172 172 139 630 2040 588 2628 $85.00
3 TIM RIFE 3 1 226 172 170 577 204 170 223 606 206 222 245 682 237 276 206 728 2557 36 2593 $51.00
4 BOB MAHLMAN 26 1 193 193 148 612 237 176 207 698 202 224 158 662 180 186 165 609 2269 312 2581 $34.00
5 DON MACK 5 2 224 248 245 732 248 174 205 642 169 224 179 587 199 192 213 619 2520 60 2580 $0.00
6 JOSH BABCOCK 10 2 182 248 222 682 191 200 194 615 181 202 200 613 184 179 267 660 2450 120 2570 $0.00
7 TOM GORDON 19 2 178 192 213 640 202 195 203 657 186 200 210 653 170 168 200 595 2317 228 2545 $0.00
8 JERRY DETMER 44 1 168 167 148 615 224 169 149 674 135 143 166 576 169 203 171 675 2012 528 2540 $0.00
9 SCOTT PANNING 12 1 236 224 225 721 213 136 153 538 191 223 195 645 194 191 198 619 2379 144 2523 $0.00
10 DAN VOLKMAN 31 2 196 216 195 700 187 156 169 605 168 196 199 656 158 146 159 556 2145 372 2517 $0.00
11 DON BURKHART 42 1 146 170 158 600 196 145 190 657 156 146 171 599 168 153 196 643 1995 504 2499 $0.00
12 JIM FLORY 20 2 186 165 226 637 163 170 202 595 245 155 204 664 143 193 192 588 2244 240 2484 $0.00
13 DON RUSSELL 19 2 184 139 179 559 194 216 203 670 182 193 182 614 132 214 191 594 2209 228 2437 $0.00
14 WARREN DICKEY 16 2 146 202 214 610 202 164 158 572 200 227 152 627 199 202 176 625 2242 192 2434 $0.00
15 MIKE ROSANIA 4 1 164 207 234 617 224 238 168 642 225 151 180 568 217 217 159 605 2384 48 2432 $0.00
16 RAY MARTENEY 24 1 205 206 196 679 178 247 160 657 144 157 133 506 147 201 138 558 2112 288 2400 $0.00
17 FRED DEGROFF 28 1 199 143 183 609 167 165 170 586 170 187 170 611 160 180 163 587 2057 336 2393 $0.00
18 PAT YOCOM 24 1 169 165 147 553 184 190 218 664 178 172 206 628 171 184 116 543 2100 288 2388 $0.00
19 LEON DOTSON 19 2 213 196 202 668 203 135 176 571 139 156 163 515 173 216 182 628 2154 228 2382 $0.00
20 ROGER FISHER 24 1 204 127 153 556 202 171 187 632 174 167 202 615 176 173 148 569 2084 288 2372 $0.00
21 PAUL SIMON 7 2 169 203 201 594 190 187 134 532 179 176 165 541 232 213 208 674 2257 84 2341 $0.00
22 JERAMY LUDEMAN 40 1 166 139 157 582 170 219 145 654 128 141 150 539 140 154 147 561 1856 480 2336 $0.00
23 ROD CARPENTER 22 2 132 152 175 525 178 138 147 529 179 168 199 612 233 149 220 668 2070 264 2334 $0.00
24 TOM HOUGH 22 2 177 214 152 609 189 190 156 601 130 184 166 546 212 160 139 577 2069 264 2333 $0.00
25 TOM SUMMERS 13 1 176 179 192 586 214 160 174 587 150 192 159 540 201 174 187 601 2158 156 2314 $0.00
26 RICH VOLKMAN 46 2 189 143 131 601 178 120 157 593 125 101 119 483 156 146 182 622 1747 552 2299 $0.00
27 KEN LUDEMAN 10 1 151 158 199 538 183 189 166 568 190 205 161 586 169 201 173 573 2145 120 2265 $0.00
28 RANDY MILLER 17 2 142 189 182 564 171 174 183 579 135 221 176 583 136 185 159 531 2053 204 2257 $0.00
29 LEE HARLEY 26 2 168 164 172 582 145 157 185 565 158 169 142 547 157 210 105 550 1932 312 2244 $0.00
30 THOMAS SOPER 2 2 168 141 193 508 182 224 203 615 157 215 139 517 172 177 210 565 2181 24 2205 $0.00
31 NICK MYERS 2 2 204 226 207 643 202 171 145 524 216 155 173 550 128 206 147 487 2180 24 2204 $0.00
32 CHARLES VANALSTINE 33 2 180 120 177 576 144 143 133 519 142 196 131 568 185 101 153 538 1805 396 2201 $0.00
33 RON SEEDORF 15 1 165 159 191 560 175 162 128 510 185 137 156 523 145 184 184 558 1971 180 2151 $0.00
34 BILL MAGRUM 19 2 151 233 169 610 148 171 149 525 147 166 174 544 133 147 132 469 1920 228 2148 $0.00
  Mens Scratch
Pos Name Hdcp Week G1 G2 G3 Series 1 w/hdcp G4 G5 G6 Series 2 w/hdcp G7 G8 G9 Series 3 w/hdcp G10 G11 G12 Series 4 w/hdcp Scratch Total Total Handicap Grand Total Cash Amount
1 MATT BUEHRER 0 1 257 277 238 772 245 204 215 664 188 181 278 647 255 233 223 711 2794 0 2794 $90.00
2 SHANE BOFIA 0 1 256 204 226 686 222 211 236 669 235 247 224 706 216 234 234 684 2745 0 2745 $45.00
3 JEFF LESINSKI 0 2 226 186 247 659 245 205 247 697 248 237 194 679 247 247 203 697 2732 0 2732 $27.00
4 MARK EAGY 0 1 215 205 246 666 227 279 259 765 217 234 236 687 202 227 180 609 2727 0 2727 $18.00
5 RICK CAUDILL 0 2 225 243 225 693 216 236 237 689 278 214 211 703 196 223 208 627 2712 0 2712 $0.00
6 AUSTIN DEGROFF 0 1 181 185 190 556 276 233 221 730 267 224 214 705 180 228 257 665 2656 0 2656 $0.00
7 RICK SHADDAY 0 2 196 212 237 645 232 227 242 701 227 211 214 652 223 179 225 627 2625 0 2625 $0.00
8 BOB CANNON 0 2 180 209 184 573 236 212 213 661 233 213 238 684 243 216 195 654 2572 0 2572 $0.00
9 HARRY BLESCHKE 0 1 202 178 219 599 203 225 171 599 223 168 249 640 191 217 237 645 2483 0 2483 $0.00
10 DAVE BURILL 0 2 247 247 183 677 224 226 214 664 201 225 174 600 154 175 183 512 2453 0 2453 $0.00
11 RICK MERRICK 0 1 226 214 245 685 190 161 214 565 198 202 193 593 214 190 150 554 2397 0 2397 $0.00
12 ALAN PFUND 0 1 205 227 204 636 207 183 233 623 220 205 179 604 193 160 172 525 2388 0 2388 $0.00
13 BRUCE ENGLER 0 2 171 225 216 612 197 227 213 637 180 202 188 570 179 187 198 564 2383 0 2383 $0.00
14 MIKE TANNER 0 2 180 176 171 527 168 199 199 566 242 226 198 666 180 212 204 596 2355 0 2355 $0.00
15 TIM DIETICH 0 2 236 169 194 599 234 192 217 643 194 160 209 563 219 157 146 522 2327 0 2327 $0.00
16 MIKE GERKEN 0 1 210 185 208 603 123 128 223 474 192 219 179 590 214 177 233 624 2291 0 2291 $0.00
17 SCOTT LANGE 0 1 194 199 115 508 192 206 185 583 215 178 205 598 201 198 179 578 2267 0 2267 $0.00
18 CHAD SCHWAIGER 0 2 160 235 169 564 247 202 178 627 171 199 199 569 208 0 0 208 1968 0 1968 $0.00