Wednesday Mens Classic

This shows what each person is doing individually round by round    (Click their name to go to their History Report)
1 - Moose Lodge
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Randy Schwaiger 24 19.0-5.0 79.2 218.0 205.2 24 17.0-7.0 70.8 213.4 196.3 24 16.0-8.0 66.7 218.6 200.2 18 13.0-5.0 72.2 218.8 199.8
Bret Walker 24 12.0-12.0 50.0 196.5 202.1 24 11.0-13.0 45.8 201.5 206.1 21 8.5-12.5 40.5 196.4 209.1 15 6.0-9.0 40.0 206.7 210.4
Chad Schwaiger 21 15.0-6.0 71.4 212.7 193.9 24 16.5-7.5 68.8 208.5 192.5 21 14.0-7.0 66.7 214.6 204.7 18 16.0-2.0 88.9 238.3 190.9
Jay Taylor 24 12.0-12.0 50.0 204.7 203.4 24 15.0-9.0 62.5 202.5 196.0 24 13.0-11.0 54.2 211.3 202.2 18 7.5-10.5 41.7 207.3 209.0
Scott Helberg 24 13.0-11.0 54.2 214.9 215.7 24 17.0-7.0 70.8 221.4 199.2 24 15.0-9.0 62.5 223.4 207.6 18 10.0-8.0 55.6 224.6 222.7
2 - Deshler Lanes
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Barry Rosebrook 24 13.0-11.0 54.2 199.3 198.5 18 8.0-10.0 44.4 208.7 207.0 24 11.0-13.0 45.8 205.0 205.8 18 8.0-10.0 44.4 213.7 209.9
Mike Reyome 21 9.0-12.0 42.9 205.2 204.7 24 16.0-8.0 66.7 221.1 201.7 24 14.0-10.0 58.3 209.8 194.0 15 10.0-5.0 66.7 223.0 207.3
Dave Wyandt 0 0.0-0.0 0.0 0.0 0.0 3 1.0-2.0 33.3 227.3 217.3 3 1.0-2.0 33.3 217.3 220.3 3 2.5-0.5 83.3 227.7 208.0
Gene Homan 24 7.0-17.0 29.2 188.1 202.4 24 4.0-20.0 16.7 184.9 208.1 18 8.0-10.0 44.4 189.8 199.9 15 2.0-13.0 13.3 186.7 212.1
Patrick Rosebrook 24 11.0-13.0 45.8 202.1 198.8 24 8.0-16.0 33.3 191.4 201.2 24 8.0-16.0 33.3 198.5 209.7 15 7.0-8.0 46.7 209.8 219.0
John McClure 24 15.0-9.0 62.5 219.8 206.5 24 15.5-8.5 64.6 212.8 204.5 21 12.0-9.0 57.1 213.7 212.0 18 9.5-8.5 52.8 210.2 215.6
3 - Higbea Embroidery
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Jeremy Tietje 24 7.0-17.0 29.2 185.3 202.4 18 11.0-7.0 61.1 200.0 189.5 24 12.0-12.0 50.0 194.6 199.4 18 4.0-14.0 22.2 209.6 224.1
Alex Regan 3 1.0-2.0 33.3 186.0 196.7 18 10.0-8.0 55.6 197.3 197.2 24 10.0-14.0 41.7 193.3 200.6 15 4.0-11.0 26.7 189.6 215.3
Tony Smith 18 9.0-9.0 50.0 197.1 203.1 3 1.0-2.0 33.3 173.3 170.0 3 2.0-1.0 66.7 221.7 220.3 6 2.0-4.0 33.3 219.3 226.8
Kent Clingaman 24 6.0-18.0 25.0 180.0 204.7 24 12.0-12.0 50.0 185.7 190.9 24 9.0-15.0 37.5 182.1 192.2 18 8.0-10.0 44.4 190.9 197.2
Sam Conlon 24 9.0-15.0 37.5 194.2 207.0 24 15.0-9.0 62.5 202.8 194.6 24 10.0-14.0 41.7 199.3 205.8 18 10.0-8.0 55.6 215.8 209.7
Jeremy Kinder 0 0.0-0.0 0.0 0.0 0.0 6 4.0-2.0 66.7 203.7 180.8 6 1.0-5.0 16.7 188.7 224.2 9 4.0-5.0 44.4 206.9 196.1
Martin Kinder 24 16.0-8.0 66.7 209.5 203.1 24 12.5-11.5 52.1 210.2 207.1 18 5.0-13.0 27.8 193.9 205.8 15 5.0-10.0 33.3 213.5 215.3
4 - Off the Top
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Mike Cramer 24 13.0-11.0 54.2 204.2 200.3 18 3.0-15.0 16.7 180.9 206.3 24 10.0-14.0 41.7 191.6 199.9 18 9.0-9.0 50.0 214.3 220.3
Dave Burill 15 3.0-12.0 20.0 187.3 207.4 24 14.0-10.0 58.3 197.6 199.8 24 10.0-14.0 41.7 193.9 203.4 12 4.0-8.0 33.3 183.8 198.6
Tony Adams 18 15.0-3.0 83.3 215.2 193.4 15 9.0-6.0 60.0 209.7 195.6 13 11.0-2.0 84.6 237.8 216.9 15 9.0-6.0 60.0 215.3 201.9
Brad West 9 2.0-7.0 22.2 176.3 201.0 9 4.0-5.0 44.4 207.4 215.1 9 4.0-5.0 44.4 194.6 201.8 6 4.0-2.0 66.7 220.0 192.5
Jeff Lesinski 18 8.5-9.5 47.2 188.5 194.9 15 6.0-9.0 40.0 175.9 185.5 6 1.0-5.0 16.7 184.3 226.0 9 2.0-7.0 22.2 178.7 226.8
Brandon Cramer 18 9.0-9.0 50.0 212.3 208.1 15 5.0-10.0 33.3 212.7 219.3 21 10.0-11.0 47.6 215.0 219.7 18 11.0-7.0 61.1 222.3 205.9
5 - Nap Auto Service
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Morgan Little 24 9.0-15.0 37.5 192.5 203.5 21 8.0-13.0 38.1 189.1 202.3 23 11.0-12.0 47.8 216.7 218.2 18 10.0-8.0 55.6 220.9 211.9
Mike Gerken 18 9.0-9.0 50.0 194.0 192.3 18 11.0-7.0 61.1 193.1 186.3 12 7.0-5.0 58.3 197.8 191.9 12 6.5-5.5 54.2 221.2 223.1
Harry Bleschke 24 9.0-15.0 37.5 185.3 194.3 18 7.5-10.5 41.7 194.4 193.0 12 3.0-9.0 25.0 193.0 210.7 6 1.0-5.0 16.7 174.3 220.7
Chris Springer 15 12.0-3.0 80.0 210.2 194.0 15 9.0-6.0 60.0 204.7 195.6 24 12.0-12.0 50.0 201.6 197.9 18 10.0-8.0 55.6 204.9 202.0
Mark Eagy 24 13.5-10.5 56.3 201.7 201.7 21 11.0-10.0 52.4 198.5 197.4 24 10.5-13.5 43.8 211.4 218.3 18 10.0-8.0 55.6 220.2 203.3
Randy Babcock 24 14.0-10.0 58.3 205.9 206.2 24 12.0-12.0 50.0 210.8 213.8 24 14.0-10.0 58.3 212.9 203.0 18 10.0-8.0 55.6 221.3 213.1
6 - Ace Hardware
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Emilio MoraSr 18 7.0-11.0 38.9 211.9 208.9 24 10.0-14.0 41.7 193.8 201.2 21 13.0-8.0 61.9 214.7 206.8 15 9.5-5.5 63.3 208.9 196.4
Jeremy Hughes 21 13.0-8.0 61.9 207.5 196.4 21 13.5-7.5 64.3 203.0 195.3 9 5.0-4.0 55.6 217.6 210.9 3 2.0-1.0 66.7 241.0 226.7
Greg Hall 0 0.0-0.0 0.0 0.0 0.0 18 7.0-11.0 38.9 195.1 209.1 24 11.0-13.0 45.8 202.2 203.6 15 10.0-5.0 66.7 199.1 197.6
Dan Hall 21 9.0-12.0 42.9 205.3 205.0 0 0.0-0.0 0.0 0.0 0.0 0 0.0-0.0 0.0 0.0 0.0 0 0.0-0.0 0.0 0.0 0.0
Konner Gerken 24 18.0-6.0 75.0 217.4 194.5 24 10.0-14.0 41.7 203.8 202.6 24 20.0-4.0 83.3 229.7 206.9 18 13.5-4.5 75.0 240.8 202.8
Cory West 21 12.0-9.0 57.1 216.0 199.0 24 13.0-11.0 54.2 205.7 199.3 18 12.0-6.0 66.7 218.7 211.4 18 8.0-10.0 44.4 213.5 221.6
7 - Diamond and Gold
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Bruce Engler 21 10.0-11.0 47.6 199.6 207.6 24 14.0-10.0 58.3 201.5 202.0 21 9.5-11.5 45.2 210.9 212.3 15 8.0-7.0 53.3 213.5 215.2
Jim Lohbauer 24 20.0-4.0 83.3 209.8 190.5 21 6.0-15.0 28.6 189.0 205.5 24 8.5-15.5 35.4 200.2 208.4 18 8.0-10.0 44.4 197.3 200.7
Don Schiewer 21 14.0-7.0 66.7 225.9 226.9 24 14.5-9.5 60.4 195.2 188.4 24 11.0-13.0 45.8 198.5 204.8 15 7.0-8.0 46.7 203.0 212.1
Randy Lambert 24 10.0-14.0 41.7 193.1 200.8 21 14.0-7.0 66.7 198.8 195.8 24 11.0-13.0 45.8 198.3 204.8 18 9.5-8.5 52.8 210.5 215.1
Terry Martin 24 8.0-16.0 33.3 201.1 213.0 24 11.0-13.0 45.8 192.8 203.9 24 13.0-11.0 54.2 215.8 210.6 18 7.5-10.5 41.7 204.2 211.4
8 - BYE Team
  Round 1 Round 2 Round 3 Round 4
Name Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
Gms W-L % Avg Avg
Against
VACANT 24 8.0-16.0 33.3 200.0 205.7 24 12.0-12.0 50.0 200.0 203.6 24 11.0-13.0 45.8 200.0 206.1 18 7.5-10.5 41.7 200.0 222.1
VACANT 24 15.0-9.0 62.5 200.0 192.8 24 9.0-15.0 37.5 200.0 207.1 24 16.0-8.0 66.7 200.0 189.0 18 8.5-9.5 47.2 200.0 206.9
VACANT 24 12.0-12.0 50.0 200.0 197.4 24 12.0-12.0 50.0 200.0 196.1 24 15.0-9.0 62.5 200.0 191.0 18 8.0-10.0 44.4 200.0 204.7
VACANT 24 7.0-17.0 29.2 200.0 206.1 24 8.0-16.0 33.3 200.0 209.3 24 12.0-12.0 50.0 200.0 197.2 18 7.0-11.0 38.9 200.0 217.8
VACANT 24 7.0-17.0 29.2 200.0 211.5 24 8.0-16.0 33.3 200.0 210.7 24 5.0-19.0 20.8 200.0 219.7 18 9.0-9.0 50.0 200.0 207.0